Samsung Galaxy S20 FE vs. S20 ,S20 Plus and S20 ultra : How is the new Fan Edition so much cheaper?
The Galaxy S20 FE is the least expensive telephone in Samsung's top-notch S20 family, undermining its nearest kin in cost by generally 30%. Samsung as of late added another part to its superior Galaxy S20 family as the Galaxy S20 Fan Edition. The gadget costs $700 (£599, AU$999) - however you can as of now get it for $100 less - helpfully taking the crown from the $1,000 Galaxy S20 and making it the most reasonable telephone in Samsung's exceptional S20 line. That brings up a conspicuous issue: What bargains were made to drive down the cost, and subsequently the beginning cost, of the S20 FE?
On paper, in any event, there don't appear to be many center contrasts between the telephones. The 6.5-inch S20 FE holds a considerable lot of the first-rate highlights found in its flashier kin. Alongside a sharp AMOLED show combined with super quick revive rates, it has a huge battery, an IP68 rating (for water and residue opposition), and different cameras on its back, including a zooming focal point.
Where Samsung settles on bargains is in its decision of material. The S20 FE, in contrast to its fancier kin, has a back made of plastic rather than glass. It has less RAM and capacity than its relatives, and there are a few concessions on its back camera arrangement, yet you probably won't miss them. 8K video recording and 100x space zoom are missing, yet 30x zoom is accessible (like what's highlighted in the S20 and S20 Plus) as is 3x optical zoom.
The S20 FE is accessible for global preorders, with in-store deals in the US beginning Oct. 2. Remember that the $700 cost is for the low-band 5G variation, while the Verizon model with superfast millimeter-wave 5G begins at $750 (at present limited to $700). To become familiar with the distinctions and similitudes of Samsung's S20 leader line, investigate our specs outline underneath.
![]()
GALAXY S20 FAN EDITION VS. OTHER GALAXY S20 PHONES
| Samsung Galaxy S20 FE | Samsung Galaxy S20 | Samsung Galaxy S20 Plus | Samsung Galaxy S20 Ultra | |
|---|---|---|---|---|
| Display size, resolution | 6.5-inch super AMOLED; 2,400x1,080 pixels | 6.2-inch Dynamic AMOLED 2X; (3,200 x 1440) | 6.7-inch Dynamic AMOLED 2X | 6.9-inch Dynamic AMOLED 2X |
| Pixel density | 405ppi | 563ppi | 525ppi | 511ppi |
| Dimensions (Inches) | 6.29x2.97x0.33 inches | 2.72x5.97x0.311 inches | 2.9x6.37x0.30 inches | 2.99x6.57x0.35 inches |
| Dimensions (Millimeters) | 159.8x75.5x8.4mm | 69.1x151.7x7.9 mm | 73.7x161.9x7.8mm | 76.0x166.9x8.8mm |
| Weight (Ounces, Grams) | 6.7 oz; 190g | 5.75 oz; 163g | 6.56 oz; 186g | 7.76 oz; 220g |
| Mobile software (at launch) | Android 10 | Android 10 | Android 10 | Android 10 |
| Camera | 12-megapixel (standard), 12-megapixel (ultra-wide), 8-megapixel (3x telephoto) | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide) | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide), time-of-flight camera | 108-megapixel (wide-angle), 48-megapixel (telephoto), 12-megapixel (ultra-wide), time-of-flight camera |
| Front-facing camera | 32-megapixel | 10-megapixel | 10-megapixel | 40-megapixel |
| Video capture | 4K | 8K | 8K | 8K |
| Processor | Qualcomm Snapdragon 865 (5G) Samsung Exynos 990 (4G) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) |
| Storage | 128GB | 128GB | 128GB, 512GB | 128GB, 512GB |
| RAM | 6GB | 12GB (5G), 8GB (LTE) | 12GB (5G), 8GB (LTE) | 12GB, 16GB |
| Expandable storage | 1TB | Up to 1TB | Up to 1TB | Up to 1TB |
| Battery | 4,500 mAh | 4,000 mAh | 4,500 mAh | 5,000 mAh |
| Fingerprint sensor | In-screen | In-screen | In-screen | In-screen |
| Connector | USB-C | USB-C | USB-C | USB-C |
| Headphone jack | No | No | No | No |
| Special features | 5G enabled, IP 68 rating, 120Hz screen refresh rate, support for 30W fast charging,15W fast wireless charging | 5G enabled; 120Hz refresh rate; water resistant (IP68) | 5G enabled; 120Hz refresh rate; water resistant (IP68) | 5G enabled; 120Hz refresh rate; 100X zoom; water resistant (IP68) |
| Price off-contract (USD) *at launch | $700 for sub-6 5G; $750 for Verizon model with mmWave 5G | $999 | $1,199, $1,349 | $1,399 (128GB), $1,599 (512GB) |
| Price (GBP) | £599 (4G) £699 (5G) | £799, £899 (5G) | £999 (5G) | £1,199 (128GB), £1,399 (512GB) |
| Price (AUD) | AU$999 (4G), AU$1,149 (5G) | AU$1349 (4G), AU$1,499 (5G), | AU$1,499 (4G), AU$1,649 (128GB), AU$1,899 (512GB) | AU$1,999 (128GB), AU$2,249 (512GB |













